RJOF Economic Weekly Reports 2019 |
|||||
Date | Day | Time | Prior | Consensus | |
6/24 | Mon. | ||||
7:30 AM | Chicago Fed Mfg Survey | ||||
9:00 AM | Dallas Mfg Survey | -5.3 | -1 | ||
10:30 AM | 3-Month Bill Auction | ||||
10:30 AM | 6-Month Bill Auction | ||||
6/25 | Tue. | ||||
8-Week Bill Settlement | |||||
7:55 AM | Redbook | ||||
8:00 AM | S&P Corelogic Case-Shiller HPI | .1% | 0.20% | ||
8:00 AM | FHFA House Price Index | .1% | 0.20% | ||
9:00 AM | New Home Sales | 673 K | 680 K | ||
9:00 AM | Consumer Confidence | 134.1 | 132 | ||
9:00 AM | Richmond Fed Manufacturing Index | 5 | 4 | ||
10:00 AM | 4-Week Bill Announcement | ||||
10:00 AM | 8-Week Bill Announcement | ||||
12:00 PM | 2-Yr Note Auction | ||||
5:30 PM | James Bullard Speaks | ||||
6/26 | Wed. | ||||
6:00 AM | MBA Mortgage Applications | ||||
7:30 AM | Durable Goods Orders | -2.10% | 0 | ||
7:30 AM | International Trade in Gods | $-72.1B | $-71.9 B | ||
7:30 AM | Retail Inventories | ||||
7:30 AM | Wholesale Inventories | 0.70% | 0.40% | ||
9:00 AM | State Street Investor Confidence Index | ||||
9:30 AM | EIA Petroleum Status Report | ||||
10:30 AM | 2-Yr FRN Note Auction | ||||
12:00 PM | 5-Yr Note Auction | ||||
6/27 | Thur. | ||||
7:30 AM | GDP | 3.10% | 3.10% | ||
7:30 AM | Jobless Claims | 216 K | 218 K | ||
7:30 AM | Corporate Profits | ||||
9:00 AM | Pending Home Sales Index | -1.50% | 0.60% | ||
9:30 AM | EIA Natural Gas Report | ||||
10:00 AM | Kansas City Fed Manufacturing Index | 4 | 4 | ||
10:00 AM | 3-Month Bill Announcement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:30 AM | 4-Week Bill Auction | ||||
10:30 AM | 8-Week Bill Auction | ||||
12:00 PM | 7-Yr Note Auction | ||||
2:00 PM | Farm Prices | ||||
3:30 PM | Fed Balance Sheet | ||||
3:30 PM | Money Supply | ||||
6/28 | Fri. | ||||
2-Yr FRN Note Settlement | |||||
5-Yr TIPS Settlement | |||||
7:30 AM | Personal Income and Outlays | 0.50% | 0.30% | ||
8:45 AM | Chicago PMI | 54.2 | 54 | ||
9:00 AM | Consumer Sentiment | 97.9 | 97.9 | ||
12:00 PM | Baker-Hughes Rig Count |
%MCEPASTEBIN%