RJOF Economic Weekly Reports 2019 |
|||||
Date | Day | Time | Prior | Consensus | |
7/1 | Mon. | ||||
2-Yr Note Settlement | |||||
5-Yr Note Settlement | |||||
7-Yr Note Settlement | |||||
8:45 AM | PMI Manufacturing Index | 50.5 | 50.1 | ||
9:00 AM | ISM Mfg Index | 52.1 | 51.2 | ||
9:00 AM | Construction Spending | 0% | .1% | ||
10:30 AM | 3-Month Bill Auction | ||||
10:30 AM | 6-Month Bill Auction | ||||
7/2 | Tue. | ||||
Motor Vehicle Sales | 17.3 M | 17 M | |||
8-Week Bill Settlement | |||||
7:55 AM | Redbook | ||||
10:00 AM | 4-Week Bill Announcement | ||||
10:00 AM | 8-Week Bill Announcement | ||||
7/3 | Wed. | ||||
6:00 AM | MBA Mortgage Applications | ||||
7:30 AM | Challenger Job-Cut Report | ||||
7:15 AM | ADP Employment Report | 27,000 | 150,000 | ||
7:30 AM | International Trade | $-50.8 B | $-53.2 B | ||
7:30 AM | Jobless Claims | 227 K | 220 K | ||
8:45 AM | PMI Services Index | 50.9 | 50.7 | ||
9:00 AM | Factory Orders | -0.80% | -0.30% | ||
9:00 AM | ISL Non-Mfg Index | 56.9 | 55.9 | ||
9:30 AM | EIA Petroleum Status Report | ||||
10:00 AM | 3-Month Bill Annoucement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:00 AM | 3-Yr Note Announcement | ||||
10:00 AM | 10-Yr Note Announcement | ||||
10:00 AM | 30-Yr Bond Announcement | ||||
10:30 AM | 4-Week Bill Auction | ||||
10:30 AM | 8-Week Bill Auction | ||||
NYSE Early Close | |||||
SIFMA Rec. Early Close | |||||
7/4 | Thur. | ||||
U.S. Holiday: 4th of July | |||||
7/5 | Fri. | ||||
7:30 AM | Employment Situation | 75,000 | 165,000 | ||
9:30 AM | EIA Natural Gas Report | ||||
12:00 PM | Baker-Hughes Rig Count | ||||
3:30 PM | Fed Balance Sheet | ||||
3:30 PM | Money Supply |
%MCEPASTEBIN%