RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
8/6 | Mon. | ||||
10:00: AM | 4-Week Bill Announcement | ||||
11:30 AM | TD Ameritrade IMX | ||||
2:00 PM | Treasury STRIPS | ||||
8/7 | Tue. | ||||
7:55 AM | Redbook | ||||
9:00 AM | JOLTS | 6.638 M | 6.650 M | ||
2:00 PM | Consumer Credit | $24.6 B | $16.0 B | ||
8/8 | Wed. | ||||
6:00: AM | MBA Mortgage Applications | ||||
8:45 AM | Tom Barkin Speaks | ||||
9:30 AM | EIA Petroleum Status Report | ||||
8/9 | Thur. | ||||
Weekly Bill Settlement | |||||
7:30 AM | Jobless Claims | 218 K | 220 K | ||
7:30 AM | PPI-FD | 0.30% | 0.30% | ||
9:00 AM | Wholesale Trade | 0.6 % | 0.00% | ||
9:30 AM | EIA Natural Gas Report | ||||
10:00 AM | 3-Month Bill Announcement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:00 AM | 52-Week Bill Announcement | ||||
3:30: PM | Fed Balance Sheet | ||||
3:30: PM | Money Supply | ||||
8/10 | Fri. | ||||
7:30 AM | Consumer Price Index | 0.1%. | 0.2 %. | ||
12:00 PM | Baker-Hughes Rig Count | ||||
1:00: PM | Treasury Budget | $-74.9 B | $-73.5 B | ||
Source: Bloomberg.com |
%MCEPASTEBIN%