RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
9/24 | Mon. | ||||
7:30 AM | Chicago Fed National Activity Index | 0.13 | 0.20 | ||
9:30 AM | Dallas Fed Mfg Survey | 29.3 | |||
10:00 AM | 4-Week Bill Announcement | ||||
9/25 | Tue. | ||||
FOMC Meeting Begins | |||||
7:55 AM | Redbook | 5.4 % | |||
8:00 AM | S&P Corelogic Case-Shiller HPI | 0.1 % | 0.1% | ||
8:00 AM | FHFA House Price Index | 0.2 % | 0.3% | ||
9:00 AM | Consumer Confidence | 133.4 | 131.7 | ||
9:00 AM | Richmond Fed Manufacturing Index | 24 | 20 | ||
9:00 AM | State Street Investor Confidence Index | 94.3 | |||
9/26 | Wed. | ||||
6:00 AM | MBA Mortgage Applications | 1.6 % | |||
9:00 AM | New Home Sales | 627 K | 630 K | ||
9:30 AM | EIA Petroleum Status Report | -2.1 M barrels | |||
1:00 PM | FOMC Meeting Announcement | 1.75 to 2.00 % | 2.125 % | ||
1:00 PM | FOMC Forecasts | ||||
1:30 PM | Fed Chair Press Conference | ||||
9/27 | Thur. | ||||
Weekly Bill Settlement | |||||
7:30 AM | Durable Goods Orders | -1.7% | 2.2% | ||
7:30 AM | GDP | 4.2% | 4.3% | ||
7:30 AM | International Trade in Goods | $-72.2 B | $-70.8 B | ||
7:30 AM | Jobless Claims | 201 K | 216 K | ||
7:30 AM | Corporate Profits | 6.7% | |||
7:30 AM | Retail Inventories [Advance | 0.4% | |||
7:30 AM | Wholesale Inventories [Advance | 0.7 % | 0.2 % | ||
9:00 AM | Pending Home Sales Index | -0.7 % | 0.0 % | ||
9:30 AM | EIA Natural Gas Report | 86 bcf | |||
10:00 AM | Kansas City Fed Manufacturing Index | 14 | |||
10:00 AM | 3-Month Bill Announcement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
2:00 PM | Farm Prices | -3.8 % | |||
3:30 PM | Fed Balance Sheet | $4.208 T | |||
3:30 PM | Money Supply | $-15.7 B | |||
9/28 | Fri. | ||||
2-Yr FRN Note Settlement | |||||
10-Yr TIPS Settlement | |||||
7:30 AM | Personal Income and Outlays | 0.3% | 0.4% | ||
8:45 AM | Chicago PMI | 63.6 | 62.3 | ||
9:00 AM | Consumer Sentiment | 100.8 | 100.8 | ||
12:00 PM | Baker-Hughes Rig Count | 1250 | |||
3:45: PM | John Williams Speaks |
%MCEPASTEBIN%