RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
12/24 | Mon. | ||||
7:30 AM | Chicago FED National Activity Index | 24 | 0 | ||
10:00 AM | 3-Month Bill Auction | ||||
10:00 AM | 6-Month Bill Auction | ||||
10:30 PM | 4-Week Bill Announcement | ||||
10:30 PM | 2-Yr Note Auction | ||||
NYSE Early Close | |||||
SIFMA Rec. Early Close 2:00 PM ET | |||||
12/25 | Tue. | ||||
12/26 | Wed. | ||||
8-Week Bill Settlement | |||||
7:55 AM | Redbook | ||||
8:00 AM | S&P Corelogic Case-Shiller HPI | .3% | .4% | ||
9:00 AM | Richmond Fed Manufacturing Index | 14 | 14 | ||
9:00 AM | State Strett Investor Confidence Index | ||||
10:30 AM | 2-Yr FRN Note Auction | ||||
12:00 PM | 5-Yr Note Auction | ||||
12/27 | Thur. | ||||
Weekly Bill Announcement | |||||
6:00 AM | MBA Mortgage Settlement | ||||
7:30 AM | Jobless Claims | 214K | 217K | ||
8:00 AM | FHFA House Price Index | 0.20% | 0.20% | ||
9:00 AM | New Home Sales | 544K | 560K | ||
9:00 AM | Consumer Confidence | 135.7 | 134 | ||
9:30 AM | EIA Natural Gas Report | ||||
10:00 AM | EIA Petroleum Status Report | ||||
10:00 AM | 3-Month Bill Announcement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:00 AM | 52-Week Bill Announcement | ||||
10:30 AM | 4-Week Bill Auction | ||||
10:30 AM | 8-Week Bill Auction | ||||
12:00 PM | 7-Yr Note Auction | ||||
2:00 PM | Farm Prices | ||||
3:30 PM | Fed Balance Sheet | ||||
3:30 PM | Money Supply | ||||
12/28 | Fri. | ||||
2-Yr FRN Note Settlement | |||||
7:30 AM | International Trade in Goods | $-77.2B | $-75.7B | ||
7:30 AM | Retail Inventories | ||||
7:30 AM | Wholesale Inventories | 0.70% | 0.30% | ||
8:45 AM | Chicago PMI | 66.4 | 62.4 | ||
9:00 AM | Pending Home Sales Index | -2.60% | 1.50% | ||
12:00 PM | Baker-Hughes Rig Count |
%MCEPASTEBIN%