RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
4/2 | Mon. | 8:45 AM | PMI Manufacturing Index | ||
9:00 AM | ISM Mfg Index | ||||
9:00 AM | Construction Spending | ||||
4/3 | Tue. | Motor Vehicle Sales | |||
7:55 AM | Redbook | 3.6% | |||
8:30 AM | Neel Kashkari Speaks | ||||
4/4 | Wed. | 6:00 AM | MBA Mortgage Applications | 4.8% | |
7:15 AM | ADP Employment Report | 235K | 183K | ||
8:45 AM | James Bullard Speaks | ||||
8:45 AM | PMI Services Index | 55.9 | 54.1 | ||
9:00 AM | Factory Orders | -1.4% | 1.7% | ||
9:30 AM | EIA Petrolium Status | 1.6 M Brls | |||
4/5 | Thur. | 6:30 AM | Challenger Job-Cut Report | 35369 | |
7:30 AM | Jobless Claims | 215K | 229K | ||
7:30 AM | International Trade | -56.6 | -56.7 | ||
8:45 AM | Bloomberg Consumer Comfort Index | 56.8 | |||
9:30 AM | EIA Natural Gas Report | -63 bcf | |||
4/6 | Fri. | 7:30 AM | Employment Situation | 313000 | 175000 |
12:00 PM | Baker Hughes Rig Count | 1127 | |||
2:00 AM | Consumer Credit | 13.9 B | 15.1 B | ||
Source: Bloomberg.com |
%MCEPASTEBIN%