RJOF Economic Weekly Reports 2019 |
|||||
Date | Day | Time | Prior | Consensus | |
4/8 | Mon. | ||||
9:00 AM | Factory Order | .1% | -.6% | ||
10:30 AM | 3-Month Bill Auction | ||||
10:30 AM | 6-Month Bill Auction | ||||
11:30 AM | TD Ameritrade IMX | ||||
4/9 | Tue. | ||||
8-Week Bill Settlement | |||||
5:00 AM | NFIB Business Optimism Index | 101.7 | 101.7 | ||
7:55 AM | Redbok | ||||
9:00 AM | JOLTS | 7.581 M | 7.565 M | ||
10:00 AM | 4-Week Bill Announcement | ||||
10:00 AM | 8-Week Bill Announcement | ||||
12:00 PM | 3-Yr Note Auction | ||||
4/10 | Wed. | ||||
6:00 AM | MBA Mortgage Applications | ||||
7:30 AM | CPI | 0.20% | 0.30% | ||
9:00 AM | Atlanta Fed Business Inflation Expectations | ||||
9:30 AM | EIA Petroleum Status Report | ||||
12:00 PM | 10-Yr Note Auction | ||||
1:00 PM | FOMC Minutes | ||||
1:00 PM | Treasury Budget | $-234 B | $-179 B | ||
4/11 | Thur. | ||||
7:30 AM | Jobless Claims | 202 K | 211 K | ||
7:30 AM | PPI-FD | 0.10% | 0.40% | ||
8:35 AM | John Williams Speaks | ||||
9:30 AM | EIA Natural Gas Report | ||||
10:00 AM | 3-Month Bill Announcement | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:00 AM | 5-Yr TIPS Announcement | ||||
10:30 AM | 4-Week Bill Auction | ||||
10:30 AM | 8-Week Bill Auction | ||||
12:00 PM | 30-Yr Bond Auction | ||||
3:30 PM | Fed Balance Sheet | ||||
3:30 PM | Money Supply | ||||
4/12 | Fri. | ||||
7:30 AM | Import and Export Prices | 0.60% | 0.40% | ||
9:00 AM | Consumer Sentiment | 98.4 | 98 | ||
12:00 PM | Baker Hughes Rig Count |
%MCEPASTEBIN%