RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
7/2 | Mon. | 8:45 AM | PMI | 56.4 | 54.6 |
9:00 AM | ISM Mfg Index | 58.7 | 58.3 | ||
9:00 AM | Construction Spending | 1/8% | 0.6% | ||
7/3 | Tue. | ||||
Motor Vehicle Sales | 16.9 M | ||||
7:55 AM | Redbook | ||||
9:00 AM | Factory Orders | -0.80% | -0.10% | ||
NYSE Early Close | |||||
7/4 | Wed. | Holiday | |||
7/5 | Thur. | 6:00 AM | MBA Mortgage Applications | ||
6:30 AM | Challenger Job-Cut Report | ||||
7:15 AM | ADP Employment Report | 178,000 | 188,000 | ||
7:30 AM | Jobless Claims | 227 K | 223 K | ||
8:45 AM | PMI Services Index | 56.8 | 56.5 | ||
8:45 AM | Bloomberg Consumer Comfort Index | ||||
9:00 AM | ISM Non-Mfg Index | 58.6 | 58.3 | ||
10:00 AM | EIA Petroleum Status Report | ||||
4:30: PM | Money Supply | ||||
7/6 | Fri. | 7:30 AM | Employment Situation | 223,000 | 190,000 |
7:30 AM | International Trade | $-46.2 B | $-43.5 B | ||
9:30 AM | EIA Natural Gas Report | ||||
12:00 PM | Baker Hughes Rig Count | ||||
Source: Bloomberg.com |
%MCEPASTEBIN%