RJOF Economic Weekly Reports 2018 |
|||||
Date | Day | Time | Prior | Consensus | |
12/17 | Mon. | ||||
3-Yr Note Settlement | |||||
10-yr Note Settlement | |||||
30-Yr Bond Settlement | |||||
7:30 AM | Empire State Mfg Survey | ||||
9:00 AM | Housing Market Index | 60 | 61 | ||
10:30 AM | 3-Month Bill Auction | ||||
10:30 AM | 6-Month Bill Auction | ||||
3:00 PM | Treasury International Capital | ||||
12/18 | Tue. | ||||
8-Week Bill Settlement | |||||
FOMC Meeting Begins | |||||
7:30 AM | Housing Starts | 1.228 M | 1.221 M | ||
7:55 AM | Redbook | ||||
10:00 AM | 4-Week Bill Announcement | ||||
10:00 AM | 8-Week Bill Announcement | ||||
12/19 | Wed. | ||||
XYZ Event | |||||
6:00 AM | MBA Mortgage Applications | ||||
7:30 AM | Current Account | $-101.5 B | $124.9 B | ||
9:00 AM | Existing Home Sales | 5.220 M | 5.190 M | ||
9:30 AM | EIA Petroleum Status Report | ||||
1:00 PM | FOMC Meeting Announcement | 2-2.25% | 2.375% | ||
1:00 PM | FOMC Forecasts | ||||
1:30 PM | Fed Chair Press Conference | ||||
12/20 | Thur. | ||||
Weekly Bill Announcement | |||||
7:30 AM | Jobless Claims | 206K | 220K | ||
7:30 AM | Philadelphia Fed Business Outlook Survey | 12.9 | 16.5 | ||
9:00 AM | Leading Indicators | 0.10% | 0.00% | ||
9:30 AM | EIA Natural Gas Report | ||||
10:00 AM | 3-Month Bill Announcment | ||||
10:00 AM | 6-Month Bill Announcement | ||||
10:00 AM | 2-Yr FRN Note Announcment | ||||
10:00 AM | 2-Yr Note Announcment | ||||
10:00 AM | 5-Yr Note Announcement | ||||
10:00 AM | 7-Yr Note Announcement | ||||
10:30 AM | 4-Week Bill Auction | ||||
10:30 AM | 8-Week Bill Auction | ||||
12:00 PM | 5-Yr TIPS Auction | ||||
3:30 PM | Fed Balance Sheet | ||||
3:30 PM | Money Supply | ||||
12/21 | Fri. | ||||
Quadruple Witching | |||||
7:30 AM | Durable Goods Orders | -4.40% | 1.4% | ||
7:30 AM | GDP | 3.50% | 3.50% | ||
7:30 AM | Corporate Profits | ||||
9:00 AM | Personal Income Outlays | 0.50% | 0.30% | ||
9:00 AM | Consumer Sentiment | 97.5 | 97.5 | ||
10:00 AM | Kansas City Fed Manufacturing Index | ||||
12:00 PM | Baker-Hughes Rig Count |
%MCEPASTEBIN%